v3.02 | |||
VP 0 RF AGC 45 | |||
VP 1 H POS 8 | |||
VP 2 V POS 6 | |||
VP 3 V SIZE 85 | |||
VP 4 R BIAS 92 | |||
VP 5 G BIAS 160 | |||
VP 6 B BIAS 48 | |||
VP7 R DRIVE 65 | |||
VP 8 G DRIVE 8 | |||
VP 9 B DRIVE 88 | |||
VP 10 V LIN 25 | |||
VP 11 V S.CORR 10 | |||
VP 12 V COMP 3 | |||
VP 13 H BLK L 0 | |||
VP 14 H BLK R 3 | |||
VP 15 AFC GAIN 0 | |||
VP 16 H FREQ 15 | |||
VP 17 CD MODE 0 | |||
VP 18 VBLK SW 0 | |||
VP 19 FBP SW 1 | |||
VP 20 YC FILTER 2 | |||
VP 21 Y APF 0 | |||
VP 22 C SYSTEM 0 | |||
VP 23 VCO 4 | |||
VP 24 PAL APC 0 | |||
VP 25 S TRAP SW 1 | |||
VP 26 VIF SYS 1 | |||
VP 27 VCO FREQ 28 | |||
VP 28 SIF SYS 1 | |||
VP 29 SUB BIAS 45 | |||
VP 30 BRIGHT 64 | |||
VP 31 ABL 1 | |||
VP32 BRIO STOP 0 | |||
VP 33 ABL TH 4 | |||
VP 34 RGB TEMP 0 | |||
VP 35 COR GAIN 3 | |||
VP 36 PRE SHOOT 0 | |||
VP 37 OVER SHOOT 3 | |||
VP 38 Y GAMMA 0 | |||
VP 39 DC REST 1 | |||
VP 40 B-S START 0 | |||
VP 41 B-ST GAIN 2 | |||
VP 42 C BYPASS 0 | |||
VP 43 C KILL ON 0 | |||
VP 44 C KILL OFF 0 | |||
VP 45 C KILL OPER 7 | |||
VP 46 RB BAL 5 | |||
VP 47 RB ANG 5 | |||
VP 48 B-Y LEVEL 10 | |||
VP 49 R-Y LEVEL 11 | |||
VP 50 V LEVEL 6 | |||
VP 51 OVER OMO SW 0 | |||
VP 52 OVER MO LE 8 | |||
VP 53 TINT TH O | |||
VP 54 Y HT 1 | |||
VP 55 Y GAIN 0 | |||
VP 56 R WIDTH 0 | |||
VP 57 R OFFSET 0 | |||
VP 58 B WIDTH 0 | |||
VP 59 B OFFSET 0 | |||
VP 60 T DISABLE 1 | |||
VP 61V TRANCE 0 | |||
VP 62 A MUTE 0 | |||
VP 63 V MUTE 0 | |||
VP 64 SYNC KILL 0 | |||
VP 65 V KILL 0 | |||
VP 66 FSC SW 0 | |||
VP 67 GRAY 0 | |||
VP 68 CROSS WB 0 | |||
VP 69 H-TONE 0 | |||
VP 70 RGB BLK 0 | |||
VP 71 C EXT 0 | |||
VP 72 CRCB IN 1 | |||
VP 73 AUDIO SW 1 | |||
VP 74 VOL FIL 0 | |||
VP 75 FM MUTE 0 | |||
VP 76 IF AGC 0 | |||
VP 77 A-OUT SW 1 | |||
VP 78 DE-EMPH 0 | |||
VP 79 FM GAIN 0 | |||
VP 80 VOLUME 156 | |||
VP 81 S TRAP 4 | |||
VP 82 C TRAP 4 | |||
VP 83 FLESH 0 | |||
VP 84 OSD CONT 0 | |||
VP 85 OSD POS 38 | |||
VILA ELECTRONIC 29-6-2011 |
SELAMAT DATANG DIBLOG SAYA DAN TERIMA KASIH TELAH MENGUNJUNGI mhn tinggalkan coment dan kritikan mksh
Rabu, 29 Juni 2011
PARAMETER TV LG 21FC9AK
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar